![]() | QB Director |
![]() | Main Menu |
![]() | File Menu |
![]() | Setup Printer |
![]() | Exit |
![]() | Process from CSV File |
![]() | Edit Customer Interface Form |
![]() | Customer Name |
![]() | Company Name |
![]() | First Name |
![]() | Last Name |
![]() | Edit Product Interface Form |
![]() | Product ID |
![]() | Product Description |
![]() | Product Price |
![]() | Account Description |
![]() | Edit Order Interface Form |
![]() | Edit Cart Item Interface Form |
![]() | Edit Payment Interface Form |
![]() | Process from Remote Database |
![]() | Edit Customer Interface Form |
![]() | Customer Name |
![]() | Company Name |
![]() | First Name |
![]() | Last Name |
![]() | Edit Product Interface Form |
![]() | Product ID |
![]() | Product Description |
![]() | Product Price |
![]() | Account Description |
![]() | Edit Cart Item Interface Form |
![]() | Edit Payment Interface Form |
![]() | Edit Order Interface Form |
![]() | AR Interface Definition Selection |
![]() | AR Interface Definition Form |
![]() | Company ID |
![]() | Company Name |
![]() | QB Company Name |
![]() | Quickbooks Application Login |
![]() | QB App Name |
![]() | Data Source Name |
![]() | DSN User ID |
![]() | Default Sales Account |
![]() | Default COGS Account |
![]() | Default Cash Account |
![]() | Preferred Payment Method |
![]() | Preferred Delivery Methods |
![]() | Default Payment Terms |
![]() | QB Version |
![]() | QBOE |
![]() | QBUS |
![]() | QBCA |
![]() | QBUK |
![]() | Post Zero Balances |
![]() | Orders Source |
![]() | Payment Types to Auto Apply |
![]() | Available Payment Types |
![]() | States List |
![]() | Countries List |
![]() | List Category Accounts |
![]() | Define Default Category Accounts |
![]() | Category |
![]() | Sales Account |
![]() | COGS Account |
![]() | List Product Accounts |
![]() | Define Default Product Accounts |
![]() | Product ID |
![]() | Sales Account |
![]() | COGS Account |
© 2009 Analytica Business Systems, Inc.